Asbury Park is located in New Jersey. Asbury Park, New Jersey has a population of 15,713. Asbury Park is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 29%.
The median household income in Asbury Park, New Jersey is $46,956. The median household income for the surrounding county is $96,547 compared to the national median of $61,963. The median age of people living in Asbury Park is 37.9 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 48.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betty Mcelmon Elementary School | PK - 04 | 319 | 11 | 07764 |
Bradley Elementary School | PK - 05 | 378 | 8 | 07712 |
Deal Elementary School | KG - 08 | 155 | 9 | 07723 |
Early Childhood Center | PK - PK | 169 | 9 | 07753 |
Frank Antonides Elementary School | 05 - 08 | 255 | 9 | 07764 |
Gables Elementary School | PK - 05 | 322 | 15 | 07753 |
Green Grove Elementary School | PK - 05 | 380 | 16 | 07753 |
Midtown Community Elementary School | PK - 05 | 386 | 11 | 07753 |
Ocean Township Elementary | PK - 04 | 367 | 16 | 07755 |
Shark River Hills Elementary School | PK - 05 | 254 | 13 | 07753 |
Summerfield Elementary School | PK - 05 | 452 | 13 | 07753 |
Thurgood Marshall Primary School | PK - 05 | 330 | 9 | 07712 |
Wanamassa Elementary School | PK - 04 | 323 | 14 | 07712 |
Wayside Elementary School | PK - 04 | 566 | 14 | 07712 |
Woodrow Wilson Elementary School | PK - 08 | 250 | 14 | 07753 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asbury Park Middle School | 06 - 08 | 340 | 7 | 07712 |
Neptune Middle School | 06 - 08 | 712 | 10 | 07753 |
Ocean Twp Intermediate School | 05 - 08 | 1,000 | 12 | 07712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asbury Park High School | 09 - 12 | 471 | 7 | 07712 |
Neptune High School | 09 - 12 | 1,198 | 14 | 07753 |
Ocean Township High School | 09 - 12 | 1,026 | 14 | 07755 |
Shore Reg High School | 09 - 12 | 608 | 13 | 07764 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Allied Health & Sci | 09 - 12 | 302 | 11 | 07753 |
Developmental Learning | PK - 12 | 54 | 0 | 07712 |
Hope Academy Charter School | KG - 08 | 253 | 10 | 07712 |
Monmouth Campus | 09 - 12 | 8 | 7 | 07712 |
Monmouth Cty Voc Tech High School | 11 - 12 | 50 | 0 | 07712 |
New Jersey Virtual School | 06 - 12 | 1,000 | 33 | 07712 |
Regional Achievement Academy | 06 - 12 | 37 | 0 | 07712 |
City | County | |
---|---|---|
Population | 15,713 | 620,589 |
Population Density | 11,037 | 1,324 |
Median Age | 37.9 | 43.3 |
People per Household | 2.3 | 2.7 |
Median Household Income | 46,956 | 96,547 |
Average Income per Capita | 34,168 | 48,765 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.